The Bobcat S175 skid steer loader is ideal for those tight areas boasting easy maneuverability with great visibility and reach for maximum productivity. Has potential for running the majority of attachments.
Engine | S175 |
Engine Cooling | Liquid |
Emissions Tier (EPA) | Interim Tier 4 |
Engine Fuel | Diesel |
Horsepower | 49 HP |
Turbocharged Engine | No |
Performance | S175 |
Rated Operating Capacity (SAE) | 1750 lbs |
Tipping Load | 4126 lbs |
Operating Weight | 6290 lbs |
Travel Speed | 7.3 mph |
Travel Speed (2-speed option) | 11.1 mph |
Capacities | S175 |
Fuel Tank | 24 gal |
Hydraulic System | S175 |
System Relief @ Quick Couplers | 3300 psi |
Auxiliary Std Flow | 16.9 GPM |
Auxiliary High Flow | N/A |
Dimension | S175 |
Length | 101.9 in |
Length without Attachment | 101.9 in |
Length with Standard Bucket | 130.3 in |
Width | 66 in |
Width (with bucket) | 68 in |
Height | 76.3 in |
Height with Operator Cab | 76.3 in |
Height to Bucket Hinge Pin | 118.2 in |
Reach @ Maximum Height | 29.6 in |
Turning Radius | 78.8 in |
Wheelbase |
40.6 in |